ASER Report: RTE Vs Reality
Right to Education is a rather noble cause, but is it getting implemented right or are schools able to follow closely? It does not seem like at least in rural India. The basic framework, be it in terms of student to teacher ratio or even the basic infrastructure, is fundamentally weak.
Pupil to teacher ratio
| School Enrollment | RTE Std. | Number of Teachers on ground | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | >=7 | ||
| 1-60 | 2 | 42.5 | 27.5 | 30 | ||||
| 61-90 | 3 | 46.9 | 21.3 | 31.8 | ||||
| 91-120 | 4 | 57.8 | 17.1 | 25.1 | ||||
| >120 | 5 | 41.3 | 11.9 | 46.8 | ||||
Infrastructure
Per RTE, a school shall have an all weather building with the following facilities:
- At least one classroom for every teacher
- Office cum store cum head teacher’s room
- Separate toilets for boys and girls
- Safe and adequate drinking water facility to all children
- A kitchen where midday meal is cooked in the school
- Playground
- Arrangements for securing the school building by boundary wall or fencing.
- Teaching learning equipment: shall be provided to each class as required.
- Library: There shall be a library in each school providing newspapers, magazines and books on all
| % of Schools with | ||
|---|---|---|
| Building | Office/Store/Office cum store | 74.5 |
| Playground | 62.1 | |
| Boundary wall | 52.2 | |
| Drinking Water | No facility for drinking water | 17.4 |
| Facility but no drinking water available | 10.5 | |
| Drinking water available | 72.2 | |
| Toilet | No toilet facility | 10.1 |
| Facility but toilet not useable | 38.8 | |
| Toilet useable | 51.1 | |
| Girls' Toilet | % Schools with no separate provision for girls toilets | 29.3 |
| Of schools with separate girls toilets, % schools where | ||
| Toilet locked | 19.9 | |
| Toilet not useable | 14 | |
| Toilet useable | 36.8 | |
| Teaching Learning Material | Teaching learning material in Std 2 | 80.4 |
| Teaching learning material in Std 4 | 75.9 | |
| Library | No library | 36.9 |
| Library but no books being used by children on day of visit | 24.4 | |
| Library books being used by children on day of visit | 38.7 | |
| Mid-day Meal | Kitchen shed for cooking midday meal | 81.3 |
| Midday meal served in school on day of visit | 83.4 | |
It does clearly seem that there are miles to go before the current framework manages to catch up with what RTE prescribes or aims for. In an earlier post, we had mentioned the government's desire to get public sector units to fund many of these initiatives. The money could certainly come in handy to improve basic infrastructure, but teachers have to find it monetarily lucrative enough to remain in rural areas as well.
.
.
.