8Mar/110
ASER Report: School Observations
Overall, it does not seem as if attendance in schools is going up...neither does it seem that more teachers are attending schools than earlier. If you look through the data below, that ASER has published, you will notice the government's apathy to building a solid future human capital base for the country. This tendency is now clearly highlighted by the union budget 2011.
Attendance
| Type of school | Std I-IV/V | Std I-VII / VIII | ||||
|---|---|---|---|---|---|---|
| 2007 | 2009 | 2010 | 2007 | 2009 | 2010 | |
| % Schools with 75% or more enrolled children present | 73.4 | 74.3 | 73.5 | 75.6 | 77 | 74 |
| % Schools with less than 50% enrolled children present | 12.3 | 11.4 | 13 | 11.8 | 8.9 | 12.8 |
| % Enrolled children present (average) | 53.5 | 55.3 | 54.6 | 60.6 | 61.7 | 55.7 |
| Type of school | Std I-IV/V | Std I-VII / VIII | ||||
|---|---|---|---|---|---|---|
| 2007 | 2009 | 2010 | 2007 | 2009 | 2010 | |
| % teachers present (average) | 90.9 | 89.1 | 86.9 | 87.3 | 88.6 | 86.3 |
| % schools with no teachers present | 0.2 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 |
| % schools with all teachers present | 73.7 | 69.2 | 63.4 | 53.7 | 57 | 52 |
Computers in school
| % schools with | Std I-IV/V | Std I-VII / VIII |
|---|---|---|
| No computers | 92.2 | 70.4 |
| Computers but no evidence of children using | 3.2 | 13.5 |
| Computers with evidence of children using | 4.6 | 16.1 |
Multi-grade Classes
| % schools in which | Std I-IV/V | Std I-VII / VIII | ||||
|---|---|---|---|---|---|---|
| 2007 | 2009 | 2010 | 2007 | 2009 | 2010 | |
| Std II children sitting with one or more other classes | 54 | 55.8 | 53.9 | 50.4 | 53.1 | 53.1 |
| Std IV children sitting with one or more other classes | 47.6 | 51 | 47.9 | 42 | 43.9 | 40.4 |
.
.
.